Philadelphie Flyers
AG
T.Fedoruk 0.45M 27 80 1ans
B.Eager 0,45M 22 75 0ans
S.Gagne 2M 26 93 2ans
R.Ready 0,45M 27 76 0ans
M.York 2,05M 28 85 3ans
C
J.Carter 0,95M 21 85 0ans
P.Nedved 2,2M 34 85 1ans
R.Potulny 0,45M 21 83 0ans
M.Richards 0,95M 21 85 0ans
R.Umberger 0,9M 24 84 0ans
D.Hamel 0.45M 29 78 1 an
AD
E.Chouinard 0,45M 26 74 3ans
N.Dimitrakos 0,63M 27 82 3ans
M.Ellison 0,57M 22 76 3ans
S.Kapanen 1,52M 33 79 1ans
P.Kavanagh 0,45M 27 74 1ans
M.Knuble 1,52M 34 88 3ans
S.Ruzicka 0,45M 21 78 0ans
T.Stevenson 1,25M 34 75 1ans
S.Upshall 0,45M 22 81 1ans
D
B.Coburn 0.95M 21 76 0ans
D.Gauthier 1,33M 29 78 2ans
D.Hatcher 3,5M 34 83 4ans
R.Jones 0,45M 25 78 2ans
A.Picard 0,45M 21 76 0ans
J.Pitkanen 0,9M 22 89 3ans
D.Printz 0,45M 26 74 0ans
M.Ratjhe 3,5M 32 82 5ans
W.Skolney 0,45M 25 74 0ans
C.Therien 0,5M 34 74 2ans
N.Baumgartner 0,45M 30 81 2ans
L.Jonsson 0,75M 24 83 0ans
G
M.Biron 2,13M 28 84 1ans
R.Esche 1M 28 85 1ans
A.Nittymaki 26 84 3ans
1ère Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde