Coyotes de Phoenix
AG
S.Gainey 0,45M 27 75 1ans
J.Gratton 0,45M 23 74 0ans
O.Kvasha 1,17M 28 81 1ans
M.Tjarnqvist 0,7M 27 77 3ans
C
J.Roenick 4,95M 36 86 2ans
B.Deveraux 0,57M 28 77 1ans
Y.Lehoux 0,45M 24 78 0ans
J.Perrault 0,45M 23 80 0ans
S.Reinprecht 1,45M 30 82 1ans
P.Rheaume 0,45M 33 77 2ans
M.Ricci 1,52M 34 76 1ans
D.Scatchard 2,1M 30 81 4ans
AD
P.Brendl 0,9M 25 75 3ans
S.Doan 3M 29 89 1ans
F.Sjostrom 0,82M 23 81 2ans
B.Thomas 0,45M 23 79 0ans
O.Nolan 2,5M 34 84 0ans
D
B.Bell 0,45M 23 76 0an
N.Boynton 1,75M 27 82 2ans
K.Ballard 0,9M 23 84 0ans
M.Jones 0,45M 22 74 0ans
D.Morris 2,65M 27 86 3ans
J.Rivers 0,45M 31 77 1ans
D.Seindenberg 0,45M 25 76 1ans
M.Spiller 0,73M 23 72 2ans
E.Jovanovski 4M 30 89 2ans
Z.Michalek 0,45M 23 88 3ans
G
M.Morrison 0,45M 27 76 0ans
C.Joseph 0,9M 39 84 1ans
D.Leneveu 0,68M 23 81 0ans
P.Sauve 0,5M 26 72 3ans
M.Tellqvist 0,45M 26 77 1an
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde