Tampa Bay Lightning
AG
R.Fedotenko 1,3M 27 85 3ans
D.Afanasenkov 0,7M 26 79 3ans
Z.Blatny 0,45M 25 74 1ans
C.Dingman 0,57M 30 71 2ans
C
V.Lecavalier 6M 26 91 1ans
B.Richards 3,4M 26 93 3ans
V.Prospal 1,9M 31 89 2ans
A.Karlsson 0,77M 30 86 0ans
R.Craig 0,45M 24 83 0ans
N.Tarnasky 0,45M 37 79 2ans
T.Taylor 0,73M 37 79 2ans
M.Cibak 0,45M 26 78 2ans
AD
K.Wanvig 0.5M 25 77 2 ans
M.St Louis 6,5M 31 88 3ans
E.Artyukhin 0,45M 23 82 0ans
N.Milley 0,85M 26 80 0ans
R.Dimaio 0,45M 38 80 1ans
J.Campbell 0,45M 33 77 0ans
D.Reid 0,5M 23 74 0ans
J.Ward 0,63 27 76 3ans
A.Roy 1,3M 31 73 1ans
D
D.Boyle 2,75M 30 90 3ans
P.Ranger 0,47M 21 82 0ans
F.Kuba 1,7M 29 82 1ans
C.Sarich 1,33M 27 81 3ans
N.Pratt 0,63M 30 77 2ans
T.Helbling 0,45M 25 74 0ans
L.Richardson 2,1M 37 72 2ans
G
M.Denis 1,67M 28 85 3ans
S.Burke 1,6M 39 83 1ans
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde