Vancouver Canucks
AG
T.Pyatt 1M 24 80 2ans
T.Bouck 0,45M 26 77 1an
A.Burrows 0,45M 25 80 0an
J.Green 0,5M 28 78 2ans
M.Naslund 6M 33 92 3ans
D.Sedin 1,25M 25 86 3ans
C
B.Smolinski 2,25M 34 85 3ans
J.Bulis 1,05M 28 83 2ans
M.Chouinard 0,65M 29 79 2ans
M.Cooke 1,5m 27 85 1an
R.Kesler 0,73M 21 83 2ans
T.Linden 1,52M 36 80 2ans
B.Morrison 3,2M 30 85 3ans
R.Rypien 0,45M 22 77 0an
H.Sedin 1,25M 25 88 2ans
N.Smith 0,45M 24 75 1an
AD
J.Balej 0,45M 26 77 1an
L.Goren 0,45M 28 77 3ans
D
B.Sopel 2,4M 29 83 1ans
R.Fitzpatrick 0,52M 31 78 3ans
W.Mitchell 1M 29 81 2ans
L.Krajicek 0,55M 23 75 2ans
T.Mojzis 0,45M 24 74 0an
K.Bieksa 0,45M 25 80 0an
S.Brown 0,45M 29 75 2ans
S.Butenshon 0,45M 30 75 2ans
M.Ohlund 3,5M 29 86 1an
P.Ryan 0,45M 26 75 0an
S.Salo 1,5M 31 82 2ans
E.Weinrich 1,33M 39 79 1an
G
R.Luongo 3,2M 27 90 1an
D.Sabourin 0,57M 25 66 3ans
R.McVicar 0,45M 24 66 0an
M.Wellet 0,45M 25 70 1an
N.Noronen 0,68M 27 82 1an
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde